| Management number | 230372852 | Release Date | 2026/06/18 | List Price | US$16.80 | Model Number | 230372852 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Be on time and get moving with this Casio Men's Sports Watch. This classic, sporty timepiece is designed for men with active lifestyles. The Casio men's watch, 10-year battery has an eye-catching crimson dial, outfitted with sporty partial Roman numerals, luminous hands and markers, a date window and a sweeping, silver-tone second hand. The face is topped off with a protective, scratch-resistant mineral crystal window. The round case has a stainless steel back, for added ease of wear. The black resin strap watch is finished with a buckle clasp. Ideal for athletes, the watch is water resistant up to 33' (100 meters). The watch has a sporty, molded look that's both understated and ruggedly masculine.
| Brand | Casio |
|---|---|
| Gender | Male |
| Watch movement | Quartz |
| Watch style | Sport, Casual |
| Dial color | Gold |
| Band material | Rubber |
| Case material | Plastic |
| Watch crystal material | Plastic |
| Water-resistant depth | 100 m |
| Resists water | Y |
| Watch band color | Black |
| Color category | Black |
| Watch technology | Analog |
| Watch features | Water-Resistant, Quartz |
| Watch complication | Alarm |
| Bracelet style | Wrap |
| Watch band width | 22 mm |
| Clasp type | Buckle |
| Watch bezel material | Plastic |
| Bezel function | Stationary |
| Subdial face color | Gray |
| Clock / watch face color | Gold |
| Hand color | Gold |
| Metal type | Stainless Steel |
| Material | Resin, Stainless Steel |
| Age group | Adult |
| Clothing occasion | Casual |
| Activity | Everyday, Athletics |
| Watch band length | 229 mm |
| Battery life | 10 years |
| Manufacturer | Casio |
| Sport | Running; Walking; |
| Pattern | Solid Print |
| Global brand license | Casio |
| Year | 2014 |
| Metal stamp | No Stamp |
| Gemstone type | No Stone |
| Model | MW600F-9A |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form