| Management number | 222515734 | Release Date | 2026/05/04 | List Price | US$32.00 | Model Number | 222515734 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Features a lightweight and breathable design to help you stay on top of your game on any court.

| UPC | 197966054427 |
|---|---|
| Brand | New Balance |
| Color | Black/White |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | 696 V6 Tennis Shoe |
| Sport Type | Tennis |
| Strap Type | Lace-Up |
| Style Name | 696 V6 |
| Unit Count | 1 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | New Balance |
| Style Number | MCH696B6 |
| Occasion Type | Sports |
| Sole Material | Rubber |
| Item Type Name | Tennis Shoe |
| Outer Material | Rubber |
| Insole Material | Rubber |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Cushioned |
| Insole Cushioning | Cushioned |
| liningdescription | Cotton |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | fits true to size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MCH696B6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form