| Management number | 229283591 | Release Date | 2026/05/31 | List Price | US$8.00 | Model Number | 229283591 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08RX2Y66S |
|---|---|
| Color | Black |
| Pattern | Solid |
| Fit Type | 8" Inseam |
| character | Sports |
| Brand Name | Sunzel |
| Rise Style | High Rise |
| Sport Type | Workout and Training, Yoga |
| Style Name | Biker Shorts |
| Unit Count | 1 Count |
| Fabric Type | Polyamide & Elastane blend |
| Manufacturer | Sunzel |
| Style Number | DK |
| Inseam Length | 8 Inches |
| Material Type | Nylon Spandex |
| Occasion Type | Beach Day or Travel, Casual Day Out, Fitness & Sports Activities, Lounge Wear & Sleepwear, Running Errands |
| Item Type Name | Shorts |
| Outseam Length | 9 Inches |
| Number of Items | 1 |
| Target Audience | Women |
| Front Pleat Type | flat front |
| Shorts Form Type | Biker Shorts |
| Number Of Pockets | 3 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Elastic |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | mid-thigh |
| Manufacturer Part Number | SYPSHORTS |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form