| Management number | 229330372 | Release Date | 2026/05/31 | List Price | US$31.98 | Model Number | 229330372 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 848869023545 |
|---|---|
| ASIN | B0CWLRHM87 |
| size | One Size |
| Brand | Tifosi |
| Color | Blackout (Smoke/Ac Red/Clear) |
| Fit Type | Medium - Large |
| Lens Type | Non-polarized |
| Arm Length | 120 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Smoke |
| Lens Width | 127 Millimeters |
| Sport Type | Baseball, Cycling |
| Style Name | Stash |
| Unit Count | 1 Count |
| Item Weight | 34 Grams |
| Bridge Width | 17 Millimeters |
| Manufacturer | Tifosi Optics |
| Style Number | TI1840110501 |
| Frame Coverage | Full-Frame |
| Item Type Name | Sunglasses |
| Sunglasses Form | wrap_around |
| Target Audience | Unisex-Adults |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | positive |
| Lens Coating Description | Mirror Coating |
| Manufacturer Part Number | 1840110501 |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Light Protection | True |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form